
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Hope At Last ![]() 02:02 124 BPM | |||||
3. Dreams Almost Cut Short ![]() 02:08 98 BPM | |||||
5. Breathe Upon ![]() 02:02 140 BPM | |||||
7. The Best Is Yet To Come ![]() 02:09 46 BPM | |||||
8. My Time Is Now ![]() 02:06 120 BPM | |||||
10. Western Sunrise ![]() 02:03 125 BPM | |||||
12. Soul Confessions ![]() 02:15 134 BPM | |||||
14. Impressions ![]() 02:03 120 BPM | |||||
16. Deep Down Inside ![]() 02:09 88 BPM | |||||
18. Midnight ![]() 02:04 84 BPM | |||||
20. Rise Up ![]() 02:12 80 BPM | |||||
22. Sob Story ![]() 02:08 97 BPM |