

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Monster Mullet  02:28 69 BPM | |||||
| 2. I Want You  02:46 72 BPM | |||||
| 3. Rosie  02:24 90 BPM | |||||
| 4. Fully Stacked  02:22 69 BPM | |||||
| 5. Living The Dream  02:48 97 BPM | |||||
| 6. Guts For Glory  02:23 71 BPM | |||||
| 7. Dusted  02:24 66 BPM | |||||
| 8. Black Rose  02:41 67 BPM | |||||
| 9. No More Crying  02:02 100 BPM | |||||
| 10. Can't Wait For It  02:03 80 BPM | |||||
| 11. Livin It Up  02:02 90 BPM | |||||
| 12. Feel The Rush  02:06 115 BPM | 
