
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Muddin' ![]() 01:49 110 BPM | |||||
2. Puttin' It Down ![]() 01:50 96 BPM | |||||
3. Bo and Luke and Nem ![]() 01:50 120 BPM | |||||
4. Funky Butt ![]() 01:52 95 BPM | |||||
5. Swamp Shock ![]() 01:43 96 BPM | |||||
6. Freaky Voo Doo ![]() 01:36 160 BPM | |||||
7. Bad Jam ![]() 02:05 96 BPM | |||||
8. Deep Breath ![]() 01:49 93 BPM | |||||
9. Haulin' Stuff ![]() 01:47 92 BPM | |||||
10. Tear Up Tha Joint ![]() 01:58 93 BPM | |||||
11. Taking The Back Roads ![]() 01:45 94 BPM | |||||
12. Creek Bed Callie ![]() 02:06 94 BPM | |||||
13. Lazy Summer ![]() 01:52 148 BPM | |||||
14. Stranger In A Stranger Time ![]() 02:11 88 BPM | |||||
15. Bayou Sunset ![]() 02:00 78 BPM |