

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Mind Bender  03:10 152 BPM | |||||
| 2. Outbreak  03:15 160 BPM | |||||
| 3. Nihilist Tendencies  02:04 140 BPM | |||||
| 4. Anarchy Network  03:02 133 BPM | |||||
| 5. Behemoth  02:58 69 BPM | |||||
| 6. Defender  02:40 171 BPM | |||||
| 7. Trail In Blood  02:11 176 BPM | |||||
| 8. Panic  02:10 181 BPM | |||||
| 9. Shell Game  02:15 131 BPM | |||||
| 10. Truth  03:44 70 BPM | |||||
| 11. Ransom  02:54 125 BPM | |||||
| 12. Granularity Of An Instant  03:34 120 BPM | |||||
| 13. Going Rogue  03:48 85 BPM | |||||
| 14. Vanished  02:06 130 BPM | |||||
| 15. Blackmail  03:10 133 BPM | |||||
| 16. Unfolding Plot  02:20 145 BPM | |||||
| 17. Transfixed  02:54 120 BPM | |||||
| 18. Intrigue Mechanism  02:09 100 BPM | |||||
| 19. The Jungle Taketh  03:05 119 BPM | |||||
| 20. Plodding Menace  02:46 120 BPM | |||||
| 21. Fauxhawk  02:17 128 BPM | |||||
| 22. Street Date  02:34 112 BPM | |||||
| 23. Fashionista  02:12 135 BPM | |||||
| 24. Butterfly Rock  03:29 133 BPM | |||||
| 25. South Beach Riptide  02:15 130 BPM | |||||
| 26. Goofball  02:52 120 BPM | |||||
| 27. Reminiscing  03:18 120 BPM | |||||
| 28. Chiller  02:36 85 BPM | |||||
| 29. Kneeling Plea  03:18 70 BPM | |||||
| 30. Anthem  03:32 132 BPM | |||||
| 31. Floodgate  02:37 145 BPM | |||||
| 32. Bulletin  02:24 140 BPM | |||||
| 33. Radar Impact  02:45 124 BPM | |||||
| 34. In Bold Large Caps  02:13 140 BPM | |||||
| 35. Storm Signal  01:57 134 BPM | |||||
| 36. Sources Trusted  02:13 150 BPM | |||||
| 37. Transmissions  02:31 110 BPM | |||||
| 38. Disambiguation Engine  02:17 135 BPM | |||||
| 39. Insightful Notions  02:29 150 BPM | |||||
| 40. Momentum Urgent  02:43 149 BPM | |||||
| 41. Robo War  01:50 202 BPM | |||||
| 42. Lurks Within  02:13 135 BPM | |||||
| 43. Memory Scrolling  02:15 200 BPM | |||||
| 44. Dementia  03:28 65 BPM | |||||
| 45. Clouds Puffy  02:22 57 BPM | |||||
| 46. Soul Deprogrammer  02:06 120 BPM | |||||
| 47. Cavernous Black  02:06 137 BPM | |||||
| 48. Malfunction  01:50 211 BPM | |||||
| 49. Living Backwards  01:36 80 BPM | |||||
| 50. Night Terrors  02:14 120 BPM | 
